Market report, updated
Search in the city of North Myrtle Beach
Over the last 6 months, homes sold for 96.6% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 184 sales in May. Last month: 155.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
100 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5109 Stonegate Dr.North Myrtle Beach, SC 29582 | 3 | 3 | 2,743 | $1,100,000 | $401 | 0 days |
| 508 6th Ave. SNorth Myrtle Beach, SC 29582 | 3 | 2 | 1,645 | $500,000 | $303 | 0 days |
| 3500 N Ocean Blvd. Unit 1407North Myrtle Beach, SC 29582 | 2 | 2 | 1,075 | $318,000 | $295 | 2 days |
| 918 Strand Ave.North Myrtle Beach, SC 29582 | 6 | 7 | 4,800 | $2,150,000 | $447 | 0 days |
| 1105 Milan Ave.North Myrtle Beach, SC 29582 | 4 | 4 | 2,677 | $580,000 | $216 | 1 day |
| 5400 Little River Neck Rd.North Myrtle Beach, SC 29582 | 2 | 2 | 828 | $179,900 | $217 | 1 day |
| 6014 Catalina Dr. Unit 814North Myrtle Beach, SC 29582 | 4 | 3 | 1,696 | $440,000 | $259 | 2 days |
| 304 South Hillside Dr.North Myrtle Beach, SC 29582 | 8 | 7 | 3,928 | $812,000 | $206 | 19 days |
| 225 9th Ave. SNorth Myrtle Beach, SC 29582 | 5 | 5 | 2,440 | $1,350,000 | $553 | 1 day |
| 6203 Catalina Dr. Unit 1412North Myrtle Beach, SC 29582 | 2 | 2 | 1,101 | $239,900 | $217 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1120 Tarpon Pond Rd.North Myrtle Beach, SC 29582 | 3 | 2 | 1,757 | $649,900 | $369 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
51 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 201 S Ocean Blvd. Unit 1102North Myrtle Beach, SC 29582 | 4 | 3 | 1,650 | $590,000 | 105.4% | $357 | 251 days | Nov 18, 2026 |
| 3108 Inland St.North Myrtle Beach, SC 29582 | 4 | 4 | 2,492 | $960,000 | 101.1% | $385 | 38 days | Nov 17, 2026 |
| 6172 Catalina Dr. Unit 614North Myrtle Beach, SC 29582 | 3 | 4 | 1,750 | $425,000 | 95.1% | $242 | 80 days | Nov 17, 2026 |
| 4725 Harmony Ln.North Myrtle Beach, SC 29582 | 4 | 5 | 2,513 | $675,000 | 96.6% | $268 | 299 days | Nov 17, 2026 |
| 1137 SeaChase WayNorth Myrtle Beach, SC 29582 | 4 | 3 | 2,155 | $482,000 | 96.5% | $223 | 18 days | Nov 16, 2026 |
| 523 Southwind WayNorth Myrtle Beach, SC 29582 | 4 | 3 | 1,835 | $370,000 | 96.1% | $201 | 107 days | Nov 16, 2026 |
| 503 20th Ave. N Unit 28aNorth Myrtle Beach, SC 29582 | 3 | 3 | 1,330 | $270,000 | 91.5% | $203 | 124 days | Nov 16, 2026 |
| 1201 Brackish Bay RdNorth Myrtle Beach, SC 29582 | 3 | 3 | 2,045 | $643,610 | 100.0% | $314 | 58 days | Nov 13, 2026 |
| 1919 Spring St. Unit A-11North Myrtle Beach, SC 29582 | 2 | 2 | 751 | $193,000 | 97.5% | $256 | 82 days | Nov 13, 2026 |
| 620 Lorenzo Dr. Unit 61North Myrtle Beach, SC 29582 | 4 | 4 | 2,077 | $485,000 | 100.0% | $233 | 101 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.