Market report, updated
Search in the counties of Georgetown and Horry, in the neighborhood of SeaChase Pointe
Over the last 6 months, homes sold for 96.0% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Nov. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1204 Beach Way Ln.North Myrtle Beach, SC 29582 | 4 | 3 | 2,425 | $529,900 | $218 | 17 days |
| 1201 Beach Way Ln.North Myrtle Beach, SC 29582 | 4 | 3 | 2,425 | $529,900 | $218 | 17 days |
| 1135 Beach Way Ln.North Myrtle Beach, SC 29582 | 4 | 3 | 2,155 | $529,900 | $245 | 28 days |
| 1111 Beach Way Ln.North Myrtle Beach, SC 29582 | 4 | 3 | 2,155 | $529,900 | $245 | 30 days |
| 3315 Beach Cottage Pl.North Myrtle Beach, SC 29582 | 5 | 4 | 2,449 | $565,060 | $230 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1014 Beach Way Ln.North Myrtle Beach, SC 29582 | 4 | 3 | 2,425 | $499,000 | 89.3% | $205 | 21 days | Nov 19, 2026 |
| 1018 Beach Way Ln.North Myrtle Beach, SC 29582 | 5 | 4 | 2,449 | $510,000 | 95.3% | $208 | 184 days | Nov 19, 2026 |
| 1010 Beach Way Ln.North Myrtle Beach, SC 29582 | 5 | 4 | 2,449 | $548,060 | 99.5% | $223 | 196 days | Nov 19, 2026 |
| 1137 SeaChase WayNorth Myrtle Beach, SC 29582 | 4 | 3 | 2,155 | $482,000 | 96.5% | $223 | 18 days | Nov 16, 2026 |
| 1113 SeaChase WayNorth Myrtle Beach, SC 29582 | 5 | 4 | 2,449 | $475,000 | 88.8% | $193 | 11 days | Nov 9, 2026 |
| 1101 SeaChase WayNorth Myrtle Beach, SC 29582 | 5 | 4 | 2,449 | $520,060 | 97.2% | $212 | 8 days | Nov 6, 2026 |
| 1133 SeaChase WayNorth Myrtle Beach, SC 29582 | 5 | 4 | 2,449 | $530,060 | 99.1% | $216 | 8 days | Nov 6, 2026 |
| 1017 SeaChase WayNorth Myrtle Beach, SC 29582 | 4 | 3 | 2,155 | $543,325 | 108.8% | $252 | 6 days | Nov 5, 2026 |
| 1212 Beach Way Ln.North Myrtle Beach, SC 29582 | 4 | 3 | 2,425 | $475,000 | 100.0% | $195 | 161 days | Oct 26, 2026 |
| 1100 Beach Way Ln.North Myrtle Beach, SC 29582 | 3 | 2 | 1,772 | $420,000 | 82.5% | $237 | 130 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.