Market report, updated
Search in the counties of Georgetown and Horry, in the city of North Myrtle Beach
Over the last 6 months, homes sold for 96.5% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 184 sales in May. Last month: 155.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
98 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2801 S Ocean Blvd. Unit 1634North Myrtle Beach, SC 29582 | 1 | 1 | 580 | $249,900 | $430 | 1 day |
| 1709 S Ocean Blvd. Unit 611North Myrtle Beach, SC 29582 | 2 | 2 | 696 | $267,500 | $384 | 1 day |
| 416 Banyan PlaceNorth Myrtle Beach, SC 29582 | 4 | 5 | 2,800 | $1,350,000 | $482 | 1 day |
| 4406 N Ocean Blvd. Unit F3North Myrtle Beach, SC 29582 | 2 | 2 | 864 | $399,999 | $462 | 1 day |
| 522 Seafarer WayNorth Myrtle Beach, SC 29582 | 4 | 3 | 2,402 | $799,900 | $333 | 2 days |
| 1117 Grinnell St.North Myrtle Beach, SC 29582 | 2 | 2 | 1,839 | $669,900 | $364 | 3 days |
| 1221 Tidewater Dr. Unit 1512North Myrtle Beach, SC 29582 | 2 | 2 | 1,009 | $247,500 | $245 | 2 days |
| 601 Hillside Dr. N Unit 1436North Myrtle Beach, SC 29582 | 3 | 3 | 1,511 | $534,900 | $354 | 2 days |
| 1801 North Cove Ct.North Myrtle Beach, SC 29582 | 3 | 2 | 2,185 | $679,000 | $310 | 2 days |
| 907 Heshbon Dr.North Myrtle Beach, SC 29582 | 3 | 3 | 2,445 | $750,000 | $306 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1120 Tarpon Pond Rd.North Myrtle Beach, SC 29582 | 3 | 2 | 1,757 | $649,900 | $369 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3301 Sound Side Ln.North Myrtle Beach, SC 29582 | 3 | 2 | 1,772 | $450,000 | 100.0% | $253 | 127 days | Nov 20, 2026 |
| 1819 N Ocean Blvd. Unit 1112North Myrtle Beach, SC 29582 | 2 | 2 | 1,150 | $410,000 | 95.6% | $356 | 46 days | Nov 20, 2026 |
| 4111 S Ocean Blvd. Unit 203North Myrtle Beach, SC 29582 | 3 | 2 | 951 | $260,000 | 94.6% | $273 | 55 days | Nov 20, 2026 |
| 102 N Ocean Blvd. Unit 303North Myrtle Beach, SC 29582 | 3 | 3 | 1,379 | $625,000 | 94.8% | $453 | 71 days | Nov 20, 2026 |
| 1015 S Ocean Blvd. Unit 302North Myrtle Beach, SC 29582 | 3 | 2 | 1,344 | $485,000 | 93.3% | $360 | 175 days | Nov 20, 2026 |
| 5801 Oyster Catcher Dr. Unit 733North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $209,900 | 95.5% | $199 | 213 days | Nov 20, 2026 |
| 1014 Beach Way Ln.North Myrtle Beach, SC 29582 | 4 | 3 | 2,425 | $499,000 | 89.3% | $205 | 21 days | Nov 19, 2026 |
| 1306 Littleleaf LoopNorth Myrtle Beach, SC 29582 | 2 | 2 | 1,489 | $440,000 | 97.8% | $295 | 48 days | Nov 19, 2026 |
| 708-B 23rd Ave. SNorth Myrtle Beach, SC 29582 | 3 | 2 | 1,301 | $450,000 | 96.8% | $345 | 58 days | Nov 19, 2026 |
| 706 Jerdon CircleNorth Myrtle Beach, SC 29582 | 2 | 2 | 1,008 | $410,000 | 97.9% | $406 | 61 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.