Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Blueback Herring Way Unit 1119 3 3 1,444 $242,000 $167 81 days
1301 American Shad Dr. Unit Lot 45 3 3 1,437 $240,000 $167 42 days
1218 American Shad Dr. Unit 1218 3 3 1,437 $234,900 $163 23 days
1145 Rainbow Trout Terrace Unit 89 3 3 1,437 $229,500 $159 46 days
1207 Rainbow Trout Terrace Unit 91 3 3 1,437 $223,500 $155 46 days
1216 Blueback Herring Way Unit 1216 3 3 1,437 $219,900 $153 1 day
1203 Rainbow Trout Terrace Unit 90 3 3 1,437 $217,500 $151 31 days
Average: 3.0 3.0 1,438 $229,614 $159 39 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1135 Redear Sunfish Ave. Unit 113 3 3 1,437 $242,500 $242,500 $168 83 days 8/28/26
1502 Blueback Herring Way Unit 1502 3 3 1,437 $240,000 $240,000 $167 62 days 5/26/26
1314 Blueback Herring Way Unit 1314 3 3 1,437 $232,500 $232,500 $161 37 days 4/24/26
1510 Blueback Herring Way Unit 120 3 3 1,437 $232,000 $232,000 $161 127 days 5/19/26
1101 Bluegill St. Unit 48 3 3 1,437 $263,000 $228,500 $159 77 days 8/14/26
1302 Blueback Herring Way Unit 131 3 3 1,437 $227,000 $227,000 $157 142 days 7/13/26
1248 Blueback Herring Way Unit 132 3 3 1,437 $220,000 $226,000 $157 0 days 4/20/26
1306 Blueback Herring Way Unit 130 3 3 1,437 $225,000 $225,000 $156 72 days 5/4/26
1125 Bluegill St. Unit 54 3 3 1,437 $250,500 $224,900 $156 39 days 7/3/26
1109 Bluegill St Unit 50 3 3 1,437 $209,900 $220,000 $153 67 days 8/3/26
1127 Blueback Herring Way Unit - 3 3 1,437 $223,000 $220,000 $153 94 days 6/11/26
1506 Blueback Herring Way Unit 121 3 3 1,437 $219,900 $219,900 $153 76 days 5/26/26
1113 Bluegill St. Unit 51 3 3 1,437 $219,000 $219,000 $152 67 days 8/7/26
1126 Redear Sunfish Ave. Unit 57 3 3 1,437 $218,000 $218,000 $151 86 days 8/26/26
1318 Blueback Herring Way Unit 127 3 3 1,437 $214,000 $214,000 $148 97 days 5/26/26
1237 Blueback Herring Way Unit 28 3 3 1,437 $214,000 $214,000 $148 93 days 5/22/26
1123 Redear Sunfish Ave. Unit 110 3 3 1,437 $203,000 $213,000 $148 42 days 8/28/26
1105 Bluegill St Unit 49 3 3 1,437 $224,900 $210,000 $146 57 days 7/24/26
1119 Redear Sunfish Ave. Unit 109 3 3 1,437 $208,000 $205,000 $142 39 days 8/14/26
1127 Redear Sunfish Ave. Unit 111 3 3 1,437 $203,000 $203,000 $141 44 days 8/28/26
1310 Blueback Herring Way Unit 129 3 3 1,437 $202,900 $202,900 $141 97 days 5/26/26
1118 Redear Sunfish Ave. Unit 59 3 3 1,437 $213,000 $200,000 $139 43 days 8/17/26
1130 Redear Sunfish Ave. Unit 56 3 3 1,437 $224,900 $200,000 $139 123 days 9/28/26
1131 Redear Sunfish Ave. Unit 112 3 3 1,437 $203,000 $199,000 $138 40 days 8/27/26
Average: 3.0 3.0 1,437 $222,208 $218,175 $151 70 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!