Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
293 Red Buckeye Dr. 3 3 2,388 $357,270 $149 64 days
240 Red Buckeye Dr. 4 3 2,340 $317,085 $135 71 days
277 Red Buckeye Dr. 4 2 1,774 $301,990 $170 64 days
420 Green Ash Dr. 4 2 1,774 $298,990 $168 125 days
265 Red Buckeye Dr. 4 2 1,774 $296,990 $167 71 days
317 Black Gum Dr. 4 2 1,774 $296,990 $167 71 days
272 Red Buckeye Dr. 4 2 1,774 $288,990 $162 64 days
248 Red Buckeye Dr. 4 2 1,774 $288,990 $162 78 days
252 Red Buckeye Dr. 3 2 1,618 $286,990 $177 135 days
Average: 3.8 2.2 1,887 $303,809 $162 83 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
417 Green Ash Dr. 3 3 2,388 $346,900 $345,000 $144 79 days 9/30/26
244 Red Buckeye Dr. 3 3 2,325 $327,505 $320,505 $137 93 days 9/14/26
276 Red Buckeye Dr. 4 3 2,203 $309,085 $313,000 $142 88 days 8/29/26
264 Red Buckeye Dr. 4 3 2,340 $314,925 $312,000 $133 105 days 9/29/26
269 Red Buckeye Dr. 4 3 2,340 $308,925 $305,000 $130 150 days 9/2/26
421 Green Ash Dr. 4 3 2,340 $309,925 $300,000 $128 88 days 7/30/26
400 Green Ash Dr. 4 3 2,340 $302,925 $299,000 $127 117 days 6/30/26
256 Red Buckeye Dr. 4 3 2,203 $303,085 $298,000 $135 119 days 7/2/26
124 Coralberry Dr. 2 2 1,672 $301,305 $296,100 $177 110 days 8/14/26
330 Black Gum Dr. 4 3 2,340 $299,990 $293,500 $125 93 days 7/17/26
302 Black Gum Dr. 4 3 2,203 $313,085 $292,000 $132 120 days 8/20/26
228 Red Buckeye Dr. 4 3 2,203 $304,085 $292,000 $132 99 days 5/29/26
444 Green Ash Dr. 2 2 1,672 $294,090 $290,000 $173 83 days 9/28/26
224 Red Buckeye Dr. 4 2 1,774 $288,990 $281,500 $158 87 days 9/25/26
127 Coralberry Dr. 4 2 1,774 $281,490 $281,490 $158 143 days 5/8/26
220 Red Buckeye Dr. 4 2 1,774 $283,045 $280,000 $157 74 days 9/29/26
306 Black Gum Dr. 4 2 1,774 $282,490 $278,460 $156 122 days 9/18/26
232 Red Buckeye Dr. 4 2 1,774 $281,490 $278,000 $156 104 days 9/14/26
437 Green Ash Dr. 3 2 1,618 $278,490 $276,815 $171 90 days 8/18/26
322 Black Gum Dr. 4 2 1,774 $282,490 $275,200 $155 85 days 7/9/26
412 Green Ash Dr. 3 2 1,618 $286,990 $275,000 $169 119 days 9/24/26
334 Black Gum Dr. 4 2 1,774 $282,490 $275,000 $155 89 days 6/15/26
214 Red Buckeye Dr. 3 2 1,774 $273,490 $275,000 $155 138 days 6/29/26
429 Green Ash Dr. 3 2 1,618 $286,250 $274,000 $169 125 days 9/21/26
314 Black Gum Dr. 3 2 1,774 $281,940 $272,200 $153 107 days 4/29/26
Average: 3.4 2.3 1,844 $287,544 $281,769 $155 111 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.