Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7384 Sarteano Dr. 3 3 3,167 $1,444,000 $455 88 days
7297 Sarteano Dr. 4 4 4,080 $1,194,700 $292 52 days
7221 Spoleto Dr. 4 4 3,818 $899,900 $235 53 days
1211 Tarisa Ave. 4 4 3,875 $869,000 $224 108 days
1200 Arezzo Ave. 3 3 2,617 $849,900 $324 101 days
1210 Glarentza St. 3 3 2,766 $774,900 $280 36 days
6029 Trieste St. 3 3 2,430 $739,900 $304 94 days
6580 Pozzallo Place 3 2 2,033 $719,900 $354 4 days
6356 Cascata Dr. 3 2 2,754 $699,000 $253 151 days
6378 Torino Lane 3 2 2,050 $689,000 $336 35 days
6060 Trieste St. 3 3 2,440 $655,000 $268 263 days
6556 Torino Lane 3 2 2,066 $649,000 $314 39 days
6393 Torino Lane 3 3 2,411 $649,000 $269 244 days
6765 Anterselva Dr. 3 2 1,694 $574,900 $339 45 days
5973 Tramonto St. 2 2 1,520 $479,900 $315 14 days
5830 Cremona Dr. 3 2 1,514 $464,900 $307 277 days
6560 Torino Lane 2 2 1,616 $459,900 $284 44 days
6598 Torino Lane 3 2 1,479 $458,900 $310 207 days
6572 Torino Lane 2 2 1,660 $420,000 $253 123 days
5905 Cremona Dr. 2 2 1,497 $415,000 $277 74 days
6570 Torino Lane 3 2 1,479 $412,000 $278 345 days
Average: 3.0 2.6 2,331 $691,366 $299 114 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7476 Sarteano Dr. 3 3 2,386 $1,250,000 $1,190,000 $498 111 days 9/28/26
7309 Sarteano Dr. 4 4 3,968 $1,090,000 $1,090,000 $274 68 days 10/8/26
6591 Cagliari Court 4 4 3,983 $969,000 $956,500 $240 95 days 6/30/26
6261 Trapani Place 4 4 3,818 $916,040 $916,040 $239 0 days 7/30/26
6243 Trapani Place 4 3 3,229 $786,615 $786,615 $243 0 days 8/12/26
7316 Sarteano Dr. 3 3 3,040 $774,900 $750,000 $246 162 days 10/14/26
6112 Trieste St. 3 3 2,950 $770,000 $750,000 $254 80 days 6/26/26
7154 Sarteano Dr. 4 3 2,724 $740,000 $745,000 $273 63 days 7/20/26
6586 Brindisi St. 3 3 3,025 $775,000 $742,500 $245 284 days 7/7/26
6089 Trieste St. 3 3 2,670 $748,990 $715,000 $267 174 days 9/28/26
6155 Trieste St. 3 3 2,430 $739,000 $690,000 $283 78 days 6/10/26
6376 Cascata Dr. 4 2 2,324 $704,900 $680,000 $292 211 days 5/27/26
6340 Cascata Dr. 3 3 2,980 $689,999 $665,000 $223 102 days 7/17/26
1223 Passante Ave. 4 2 2,027 $685,000 $650,000 $320 195 days 8/27/26
6528 Torino Lane 3 2 2,709 $625,000 $610,000 $225 36 days 6/25/26
6652 Anterselva Dr. 3 2 1,750 $554,900 $543,000 $310 172 days 8/28/26
6580 Torino Lane 2 2 1,520 $463,000 $460,000 $302 99 days 10/14/26
1026 Eugenio St. 3 2 1,520 $455,000 $455,000 $299 86 days 9/23/26
6051 Tramonto St. 2 2 1,531 $475,000 $450,000 $293 53 days 6/15/26
6013 Tramonto St. 2 2 1,472 $460,000 $435,000 $295 381 days 9/25/26
5877 Cremona Dr. 2 2 1,479 $424,900 $417,500 $282 89 days 10/14/26
5977 Tramonto St. 2 2 1,479 $413,500 $415,000 $280 85 days 4/29/26
5987 Tramonto St. 2 2 1,518 $435,700 $410,000 $270 82 days 5/27/26
5911 Cremona Dr. 2 2 1,520 $414,900 $407,000 $267 205 days 4/20/26
6037 Campanella St. 2 2 1,483 $400,000 $387,500 $261 219 days 4/20/26
Average: 3.0 2.6 2,381 $670,453 $652,666 $279 125 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!