Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Maison Dr. Unit D-1 2 2 1,232 $285,000 $231 65 days
250 Maison Dr. Unit D 9 2 2 1,232 $275,000 $223 210 days
250 Maison Dr. Unit C-8 2 2 1,232 $265,000 $215 65 days
250 Maison Dr. Unit E-12 2 2 1,232 $264,000 $214 98 days
250 Maison Dr. Unit A-5 2 2 1,232 $255,000 $206 162 days
250 Masion Dr. Unit B3 2 2 1,232 $239,900 $194 155 days
250 Maison Dr. Unit H-11 2 2 1,232 $219,900 $178 269 days
250 Maison Dr. Unit D-12 2 2 1,232 $195,000 $158 161 days
Average: 2.0 2.0 1,232 $249,850 $202 149 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 Maison Dr. Unit H-1 2 2 1,232 $249,900 $230,000 $186 48 days 4/23/26
Average: 2.0 2.0 1,232 $249,900 $230,000 $186 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.