Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2007 S Ocean Blvd. Unit 601 4 3 1,780 $589,000 $330 59 days
2007 S Ocean Blvd. Unit 701 4 3 1,779 $545,000 $306 16 days
2007 S Ocean Blvd. Unit 907 4 3 1,779 $545,000 $306 16 days
2007 S Ocean Blvd. Unit 1607 4 3 1,780 $499,000 $280 439 days
2007 S Ocean Blvd. Unit 306 3 3 1,276 $449,900 $352 18 days
2007 S Ocean Blvd. Unit 1806 3 3 1,300 $434,900 $334 196 days
2007 S Ocean Blvd. Unit 1204 2 2 1,074 $324,900 $302 154 days
2007 S Ocean Blvd. Unit 204 2 2 1,074 $320,000 $297 12 days
2007 S Ocean Blvd. Unit 1403 1 1 776 $234,900 $302 111 days
2007 S Ocean Blvd. Unit 903 1 1 800 $234,900 $293 401 days
Average: 2.8 2.4 1,341 $417,750 $310 142 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.