Market report, updated
Search in the city of Litchfield
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 143 Litchfield LandingLitchfield, SC 29585 | 4 | 4 | 2,276 | $749,900 | $329 | 42 days |
| 14418 Ocean Highway Unit Unit ALitchfield, SC 29585 | — | — | 1,800 | $2,550 | $1 | 540 days |
| 14418 Ocean Highway Unit Unit DLitchfield, SC 29585 | — | — | 2,233 | $3,163 | $1 | 540 days |
| 14418 Ocean Highway Unit Unit CLitchfield, SC 29585 | — | — | 2,233 | $3,163 | $1 | 540 days |
| 29 McKissick Dr. Unit 5-DLitchfield, SC 29585 | 3 | 2 | 1,325 | $574,999 | $433 | 101 days |
| TBD Wall St.Litchfield, SC 29585 | — | — | 2,848 | $25 | — | 348 days |
| 436 Parker Dr.Litchfield, SC 29585 | 11 | 14 | 8,891 | $7,500,000 | $843 | 383 days |
| 14418 Ocean Highway Unit Unit BLitchfield, SC 29585 | — | — | 2,233 | $3,163 | $1 | 540 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.