Sago Plantation at Legends Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Babylon Pine Dr. 4 5 3,068 $625,000 $203 98 days
721 Jade Dr. 3 3 2,436 $569,900 $233 12 days
1000 Englemann Oak Dr. 4 3 2,850 $539,900 $189 145 days
1066 Englemann Oak Dr. 4 3 2,500 $539,000 $215 26 days
Arco Dr. N/A N/A N/A $450,000 Unknown 1302 days
180 Sago Palm Dr. 4 3 2,242 $435,900 $194 40 days
425 Palo Verde Dr. N/A N/A N/A $240,000 Unknown 1302 days
1259 Ficus Dr. N/A N/A N/A $225,000 Unknown 1302 days
1269 Ficus Dr. N/A N/A N/A $225,000 Unknown 1302 days
429 Palo Verde Dr. N/A N/A N/A $225,000 Unknown 1302 days
Average: 3.8 3.4 2,619 $407,470 $207 683 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 Babylon Pine Dr. 3 2 1,648 $625,000 $610,000 $370 77 days 2/20/26
1530 Osage Dr. 3 3 2,365 $625,000 $600,000 $253 98 days 9/2/26
196 Sago Palm Dr. 5 4 2,450 $609,000 $597,000 $243 68 days 11/19/25
172 Sago Palm Dr. 4 3 2,238 $574,900 $570,000 $254 46 days 3/27/26
1009 Englemann Oak Dr. 4 3 2,238 $550,000 $545,000 $243 272 days 4/15/26
729 Jade Dr. 3 2 1,684 $557,000 $545,000 $323 205 days 1/8/26
174 Sago Palm Dr. 4 3 2,238 $539,000 $539,000 $240 225 days 9/22/26
1513 Osage Dr. 3 2 1,648 $539,999 $535,000 $324 196 days 8/4/26
1101 Cycad Dr. 3 2 1,684 $539,900 $533,000 $316 122 days 8/3/26
144 Sago Palm Dr. 4 2 1,887 $535,000 $527,500 $279 166 days 7/1/26
Average: 3.5 2.5 2,030 $509,235 $501,892 $267 133 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.