Champions Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3110 Nellie Ln Unit Lot 22E 4 3 1,965 $284,000 $144 43 days
934 Golden Rule Ct Unit 10B 3 3 1,437 $270,400 $188 15 days
1009 Golden Rule Ct Unit 9E 4 3 1,965 $269,000 $136 25 days
741 Soloman Rd Unit 4B 3 3 1,982 $268,500 $135 15 days
827 Golden Rule Ct Unit 15B 3 3 1,437 $266,000 $185 56 days
1007 Golden Rule Ct Unit 9D 4 3 1,965 $257,300 $130 46 days
831 Golden Rule Ct Unit 15D 3 3 1,437 $256,600 $178 56 days
829 Golden Rule Ct Unit 15C 3 3 1,437 $256,600 $178 56 days
763 Soloman Rd Unit 5F 3 3 1,982 $244,600 $123 42 days
755 Soloman Rd Unit 5B 3 3 1,982 $239,900 $121 42 days
Average: 3.1 3.0 1,674 $245,025 $149 46 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1005 Golden Rule Ct Unit 9C 3 3 1,437 $248,500 $239,500 $166 89 days 9/24/26
Average: 3.0 3.0 1,437 $248,500 $239,500 $166 89 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.