Cates Bay Crossing Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Cricklewood Dr 5 3 2,653 $343,990 $129 17 days
117 Cricklewood Dr 4 2 2,093 $334,990 $160 4 days
125 Cricklewood Dr 4 2 2,093 $330,990 $158 4 days
159 Cricklewood Dr 5 3 2,180 $327,990 $150 17 days
171 Cricklewood Dr 5 3 2,180 $324,990 $149 17 days
155 Cricklewood Dr 4 3 2,014 $313,990 $155 18 days
129 Cricklewood Dr 4 3 2,014 $309,990 $153 18 days
167 Cricklewood Dr 4 3 2,014 $308,990 $153 18 days
121 Cricklewood Dr 4 2 1,773 $297,990 $168 18 days
163 Cricklewood Dr 4 2 1,773 $296,990 $167 18 days
Average: 4.3 2.6 2,078 $319,090 $154 16 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.