Aynor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3316 Hughes Gasque Rd. 4 3 2,120 $489,000 $230 0 days
568 Woodland Farms Circle 5 4 2,594 $283,500 $109 33 days
3436 Poplar Church Rd. 4 3 2,320 $580,000 $250 4 days
148 Covey Rise Dr 3 2 1,402 $249,990 $178 6 days
147 Hidden Valley Rd. 3 2 1,123 $274,900 $244 7 days
532 Woodland Farms Circle 3 2 1,618 $260,000 $160 12 days
4082 Salem Rd. 3 2 2,500 $629,000 $251 14 days
3577 Valley Forge Rd. 3 2 1,606 $332,900 $207 18 days
221 Penn Circle 4 3 1,744 $400,000 $229 18 days
758 Woodland Farms Circle 5 4 2,954 $325,000 $110 28 days
Average: 3.5 2.5 2,002 $585,646 $203 112 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4082 Edwards Rd. 5 4 2,381 $575,000 $555,000 $233 360 days 9/25/26
628 Woodland Farms Circle 4 2 1,714 $274,900 $276,000 $161 90 days 9/23/26
312 Canberra Ct. 4 3 2,048 $428,800 $428,000 $208 77 days 9/16/26
574 Silver Pidgeon St 4 3 2,174 $317,990 $317,990 $146 99 days 9/16/26
570 Silver Pidgeon St 3 2 1,662 $259,990 $246,990 $148 99 days 9/16/26
TBD Dupont Rd. N/A N/A N/A $109,900 $77,750 Unknown 70 days 9/9/26
7138 Louisville Rd. 4 3 2,077 $452,500 $452,500 $217 183 days 9/4/26
3096 Poplar Church Rd. 3 3 2,500 $600,000 $595,000 $238 69 days 9/3/26
559 Silver Pidgeon St 3 2 1,109 $214,990 $214,990 $193 71 days 8/27/26
555 Silver Pidgeon St 3 2 1,109 $233,990 $233,990 $210 115 days 8/27/26
Average: 3.4 2.3 1,757 $333,997 $329,661 $194 129 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.